| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Nissan® Altima 2.5 SL | Used | $12,236 | $14,854 | T154857 | 1N4AL3AP8JC154857 | Premium Sound, Power Seats, Keyless Entry, Heated Steering, Leather Seats |
| 2020 Kia® Forte LXS | Used | $14,500 | T151016 | 3KPF24ADXLE151016 | Apple CarPlay, Android Auto, Keyless Entry, Collision avoidance, Cloth Seats | |
| 2019 Chevrolet® Traverse LT Cloth w/1LT | Used | $14,950 | $18,674 | T247444 | 1GNEVGKW0KJ247444 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, 3rd Row Seats |
| 2020 Chevrolet® Equinox LS | Used | $16,500 | JMT04119 | 3GNAXHEV2LS504119 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance, Premium Sound, Power Seats, Keyless Entry, Cloth Seats | |
| 2018 Honda® CR-V EX | Used | $16,976 | $21,188 | T015410 | 7FARW2H53JE015410 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2016 Lexus® GX 460 | Used | $17,366 | $22,500 | T514346 | JTJBM7FX8G5143346 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Autonomy Features, Blind Spot Monitor, 3rd Row Seats, Cooled Seats, Leather Seats |
| 2015 Mercedes-Benz® C-Class C 300 | Used | $17,566 | $20,887 | T051984 | 55SWF4JB1FU051984 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2022 Ford® Edge SEL | Used | $18,500 | JMT70097 | 2FMPK4J96NBA70097 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, Heated Seats | |
| 2023 Nissan® Kicks SV | Used | $19,242 | $23,946 | JMT43935 | 3N1CP5CVXPL543935 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start |
| 2018 Audi® Q7 3.0T Prestige quattro | Used | $19,285 | $22,589 | T027886 | WA1VAAF71JD027886 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Nissan® Kicks SV | Used | $19,436 | $22,854 | BWT44769 | 3N1CP5CV2PL544769 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Nissan® Murano SL | Used | $19,446 | $21,584 | T129229 | 5N1AZ2MJ3KN129229 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2020 INFINITI® QX50 Sensory | Used | $19,500 | $18,715 | T104091 | 3PCAJ5M10LF104091 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance, GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Leather Seats, Backup Camera, Sunroof |
| 2023 Nissan® Altima 2.5 SV | Used | $19,576 | $22,974 | JMT80004 | 1N4BL4DV9PN380004 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Autonomy Features |
| 2019 Ford® Explorer XLT | Used | $19,616 | $22,750 | TB07096 | 1FM5K7D84KGB07096 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, GPS Navigation, 3rd Row Seats |
| 2024 Nissan® Sentra SV | Used | $19,785 | $21,995 | JMT17806 | 3N1AB8CV6RY217806 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2025 Kia® Soul LX | Used | $20,036 | $22,874 | T965524 | KNDJ23AU8S7965524 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2019 Buick® Enclave Premium Group | Used | $20,112 | $21,887 | T217822 | 5GAEVBKW3KJ217822 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Nissan® Sentra S | Used | $20,386 | $24,854 | THT10063 | 3N1AB8BVXSY410063 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Kicks SV | Used | $20,476 | $23,000 | T559821 | 3N1CP5CV5RL559821 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Nissan® Murano SL | Used | $20,526 | $23,544 | T106895 | 5N1AZ2CJ0NC106895 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2022 Honda® HR-V EX | Used | $20,634 | $23,500 | T737810 | 3CZRU6H57NM737810 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2023 Buick® Encore GX Select | Used | $20,685 | JMT07442 | KL4MMDS24PB007442 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats, Heated Seats | |
| 2020 Hyundai® Palisade Limited | Used | $21,066 | $23,584 | T084824 | KM8R54HE1LU084824 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats |
| 2019 Mercedes-Benz® GLS 450 4MATIC® | Used | $21,268 | $25,117 | T188768 | 4JGDF6EE9KB188768 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, GPS Navigation, Backup Camera, Leather Seats |
| 2023 Nissan® Rogue SV | Used | $21,404 | $24,963 | BWT89341 | 5N1BT3BA3PC889341 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Heated Seats, Push to Start, Sunroof |
| 2024 Buick® Encore GX Sport Touring | Used | $21,500 | $24,500 | JMT38306 | KL4AMESL9RB138306 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Backup Camera, GPS Navigation, Sunroof, Moonroof |
| 2024 Kia® Forte GT-Line | Used | $21,548 | $24,977 | JMT34347 | 3KPF54AD8RE834347 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto |
| 2022 Mercedes-Benz® GLB 250 4MATIC® | Used | $21,685 | $22,887 | T170687 | W1N4M4HB1NW170867 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue SV | Used | $21,722 | $24,574 | BWT75487 | JN8BT3BBXPW475487 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
Vehicles for Sale at Jackie Cooper Nissan of Tulsa
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain
