| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2008 Nissan® Frontier SE I4 | Used | $6,585 | T450055 | 1N6AD06U18C450055 | Cloth Seats | |
| 2017 Chevrolet® Sonic LT | Used | $8,785 | $11,995 | JMT37752 | 1G1JD5SH9H4137752 | Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Push to Start, Driver-side Knee Airbags, Heated Steering, Power Seats, Cloth Seats |
| 2016 Nissan® Rogue SL | Used | $13,584 | $15,905 | T729623 | KNMAT2MT1GP729623 | GPS Navigation, Power Seats, Keyless Entry, Leather Seats |
| 2018 Hyundai® Sonata SE | Used | $15,809 | $19,854 | T727491 | 5NPE24AF9JH727491 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Nissan® Kicks SV | Used | $16,534 | $23,946 | JMT43935 | 3N1CP5CVXPL543935 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start |
| 2018 Nissan® Murano Platinum | Used | $17,368 | $18,881 | T147566 | 5N1AZ2MG8JN147566 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Nissan® Murano S | Used | $17,620 | $20,000 | T100739 | 5N1AZ2AJ5LN100739 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2019 Chevrolet® Blazer RS | Used | $17,780 | $20,500 | T578159 | 3GNKBJRS9KS578159 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2023 Nissan® Kicks SV | Used | $18,049 | $22,854 | BWT44769 | 3N1CP5CV2PL544769 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $18,285 | $20,997 | T213892 | 55SWF4KB5HU213892 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2025 Nissan® Versa 1.6 S | Used | $18,425 | $22,954 | JCT85193 | 3N1CN8DV5SL885193 | Driver-side Knee Airbags, Cloth Seats |
| 2025 Nissan® Versa 1.6 SV | Used | $18,516 | $23,574 | JCT77491 | 3N1CN8EV8SL877491 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Kia® Forte GT-Line | Used | $18,633 | $19,977 | JMT38644 | 3KPF34AD0LE138644 | Keyless Entry, Apple CarPlay, Android Auto, Leather Seats |
| 2018 Nissan® Murano SL | Used | $18,846 | $21,684 | T172033 | 5N1AZ2MH9JN172033 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2024 Nissan® Kicks SV | Used | $18,893 | $23,000 | T559821 | 3N1CP5CV5RL559821 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $18,923 | $21,830 | BWT11579 | JN8BT3BA4PW411579 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Versa 1.6 SR | Used | $19,172 | $21,991 | T837081 | 3N1CN8FV8RL837081 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue SV | Used | $19,187 | $21,000 | BWT08017 | JN8BT3BA2PW408017 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2022 Honda® HR-V EX | Used | $19,384 | $23,500 | T737810 | 3CZRU6H57NM737810 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2025 Nissan® Sentra S | Used | $19,438 | $24,854 | THT10063 | 3N1AB8BVXSY410063 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Sentra SV | Used | $19,624 | $23,991 | THT94813 | 3N1AB8CV2SY394813 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Chevrolet® Equinox Premier | Used | $19,781 | $20,998 | T504816 | 3GNAXYEX0LS504816 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Tow Hitch |
| 2025 Nissan® Sentra SR | Used | $20,292 | $22,900 | JMT11373 | 3N1AB8DV5SY311373 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Cadillac® XT5 Sport | Used | $20,443 | $24,874 | S119205B | 1GYKNGRS4MZ119205 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2023 Nissan® Rogue S | Used | $20,736 | $23,854 | T926802 | 5N1BT3ABXPC926802 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Rogue SL | Used | $20,738 | $26,342 | T826636 | 5N1BT3CA6PC826636 | Premium Sound, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2022 Mercedes-Benz® GLB 250 4MATIC® | Used | $20,749 | $22,887 | T170687 | W1N4M4HB1NW170867 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2020 Lincoln® Nautilus Reserve | Used | $20,785 | TL07177 | 2LMPJ6K99LBL07177 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Collision avoidance, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Heated Seats, Cooled Seats | |
| 2025 Nissan® Kicks SV | Used | $20,886 | $22,300 | JCT38183 | 3N8AP6CA6SL438183 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Toyota® Corolla Hybrid LE | Used | $21,266 | $24,984 | THT14968 | JTDBCMFE8PJ014968 | Keyless Entry, Driver-side Knee Airbags |
Vehicles for Sale at Jackie Cooper Nissan of Tulsa
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain